|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.2808 ns | 5.2823 ns | 5.2831 ns |
| R² | 0.9998377 | 0.9998489 | 0.9998454 |
| Mean | 5.2817 ns | 5.2829 ns | 5.2838 ns |
| Std. Dev. | 1.3018 ps | 5.4223 ps | 8.8498 ps |
| Median | 5.2826 ns | 5.2828 ns | 5.2829 ns |
| MAD | 0.5067 ps | 0.6870 ps | 0.8806 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.